# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. AFC Flint Juniors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Broughton United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Broughton United Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Broughton United Super Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Buckley Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Buckley Town Rovers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Buckley Town Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Connahs Quay Tigers - Ambers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Connahs Quay Tigers - Blacks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Connahs Quay Tigers - Stripes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Deeside Dragons Blaze 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Deeside Dragons Flames 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. FC Nomads 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Hawarden Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Holywell Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Kinnerton Oaks - Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Kinnerton Oaks - Blue 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Mold Alexandra FC U11 Utd 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19. Mold Alexandra FC U11's Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20. Mynydd Isa Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. Mynydd Isa Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22. Mynydd Isa Young Guns 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23. Rhydymwyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24. Saltney Town Black (U10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25. Saltney Town U11's Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26. Saltney Town U11's Blue 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27. Saltney Town U11's Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28. Shotton Town Carbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Queensferry Sports Junior & Youth League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe