# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. AFC Flint - Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. AFC Flint - Cubs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. AFC Flint Juniors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Aston Park Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Broughton United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Broughton United Super Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Buckley Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Buckley Town Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Connahs Quay Tigers - Blacks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Connahs Quay Tigers - Stripes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Deeside Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Deeside Pen Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Greenfield FC Youth U10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Greenfield FC youth Madrid u10s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Greenfield Youth U9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Halkyn United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Hawarden Rangers - Comets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Hawarden Rangers - Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19. Holywell Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20. Mold Alexandra FC U10's Crusaders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. Mold Alexandra FC U10's Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22. Mold Alexandra FC U10's Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23. Mynydd Isa Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24. Mynydd Isa Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25. Penyffordd Cubs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26. Penyffordd Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27. Saltney Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28. Saltney Town U10's Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29. Saltney Town U10's Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Queensferry Sports Junior & Youth League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe