# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. AFC Flint - Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. AFC Flint Juniors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Broughton United FC Saints U8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Broughton United FC U9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Broughton United FC U9 Super Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Buckley Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Buckley Town Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Deeside Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Hawarden Rangers - Comets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Hawarden Rangers - Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Hawarden Rangers - Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Holywell Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Kinnerton Oaks - Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Kinnerton Oaks - Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Mold Alexandra FC U9's Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Mold Alexandra FC U9's Magic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Mold Alexandra FC U9's Mavericks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Mold Alexandra FC U9's Raptors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19. Mynydd Isa Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20. Mynydd Isa Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. Mynydd Isa Young Guns 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22. Penyffordd Cubs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23. Penyffordd Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24. Rhydymwyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25. Saltney Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26. Saltney Town Black U9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27. Shotton Town Iron 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28. Shotton Town Steel 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Queensferry Sports Junior & Youth League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe