# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. AFC Flint - Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. AFC Flint - Cubs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. AFC Flint Juniors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Broughton United FC U8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Broughton United FC U8 Super Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Buckley Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Buckley Town Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Connahs Quay Tigers - Ambers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Connahs Quay Tigers - Blacks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Deeside Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Greenfield FC Youth U8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Greenfield Youth U8 Galacticos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Halkyn United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Hawarden Rangers - Comets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Hawarden Rangers - Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Hawarden Rangers - Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Kinnerton Oaks - Barcelona 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Kinnerton Oaks - PSG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19. Mold Alexandra FC 8's Sporting 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20. Mold Alexandra FC U8's Athletico 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. Mold Alexandra FC U8's Madrid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22. Mold Alexandra FC U8's Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23. Mynydd Isa Celts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24. Mynydd Isa Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25. Mynydd Isa Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26. Mynydd Isa Young Guns 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27. Penyffordd Cubs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28. Penyffordd Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29. Shotton Town Chameleons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30. Shotton Town Geckos 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Queensferry Sports Junior & Youth League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe