# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. AFC Flint - Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. AFC Flint Juniors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Aston Park Pumas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Aston Park Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Broughton United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Broughton United Super Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Buckley Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Buckley Town Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Deeside Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Greenfield Youth U7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Greenfield Youth U7 Galacticos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Hawarden Rangers - Comets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Hawarden Rangers - Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Hawarden Rangers - Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Mold Alexandra FC U7 Lightening 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Mold Alexandra FC U7's Sparks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Mynydd Isa Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Mynydd Isa Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19. Mynydd Isa Young Guns 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20. Penyffordd Cubs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. Penyffordd Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22. Shotton Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Queensferry Sports Junior & Youth League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe